www.todaynic.com
Global Free Consulting Hotline | 简体中文 | 繁體中文 | English | More Language
ChinaTelecom CNC Mirror HongKong Mirror New
HomeSign UpWHOISDomainEmail HostingPayment Contact UsSupport
Get A New Account
Forget Your Password?
  Global Free Consulting Hotline  Online Chat Here

[ leave a Message ]
400 TEL:4006-123-688
MSN: info@todaynic.com
Skype: sharon841101
QQ: message
More...  
 





The Reseller Pricing System of Todaynic.com, Inc.

*Plus ICANN fee of 20 cents per yr

Products          Reseller Price List (USD/ per year)
Domains

Diamond level
(first package $1089 )

Gold level
(first package $613 )

Silver level
(first package $340 )

Basic level
(first package $204 )
Market Price
.CN  5.6 5.6 6.02 6.02 12.95
.TEL $12.25 $12.8 $14.98 $17.15 $21.51
.TM $1305.62 $1319.24 $1332.85 $1347.83 $1360.08
.AG $133.15 $140.5 $165.01 $189.51 $245.06
.BZ $59.77 $63.44 $75.42 $87.4 $119.81
.SC $95.16 $95.16 $108.78 $108.78 $122.39
.VC $31.18 $32.54 $33.9 $35.26 $36.62
.COM  $9.94 $9.94 $9.94 $9.94 $9.94
.NET  $9.94 $9.94 $9.94 $9.94 $9.94
.ORG  $10.62 $12.66 $12.93 $14.98 $16.2
.BIZ $16.34 $17.56 $18.92 $20.15 $21.51
.INFO $18.52 $19.2 $19.88 $20.15 $20.42
.NAME $9.53 $10.21 $10.89 $12.25 $13.61
.WS $22.19 $22.46 $22.87 $23.01 $27.09
.SH $61.26 $62.9 $71.88 $80.87 $89.86
.AC $61.26 $62.9 $71.88 $80.87 $89.86
.IO $61.26 $62.9 $71.88 $80.87 $89.86
.TW $30.09 $31.45 $36.21 $40.98 $47.65
.HK $10.89 $11.16 $11.44 $11.71 $11.98
.US $8.44 $8.44 $8.44 $8.44 $8.44
.TRAVEL $176.44 $183.79 $208.3 $232.81 $245.06
.MOBI $23.14 $24.51 $25.19 $25.19 $27.09
.TV $28.32 $31.99 $36.08 $40.57 $44.93
.CC $8.17 $8.85 $9.53 $10.89 $11.98
.ASIA $13.48 $14.84 $16.2 $18.92 $21.65
.JOBS $0 $0 $0 $0 $0
.LA $0 $0 $0 $0 $0
.IN $0 $0 $0 $0 $0
.MN $95.98 $102.11 $122.53 $142.95 $204.22
$11.44 $12.39 $15.38 $18.92 $38.12
$11.44 $12.39 $15.38 $18.92 $38.12
$24.51 $25.19 $29 $32.81 $43.57
$24.51 $25.19 $29 $32.81 $43.57
$24.51 $25.19 $29 $32.81 $43.57
$16.34 $17.56 $18.92 $20.15 $38.12
$16.34 $16.61 $16.88 $17.15 $17.29
$61.26 $62.9 $71.88 $80.87 $89.86
$61.26 $62.9 $71.88 $80.87 $89.86
$61.26 $62.9 $71.88 $80.87 $89.86
$35.81 $37.44 $42.89 $48.33 $54.32
$8.17 $8.85 $9.53 $10.89 $11.98
$28.32 $31.99 $36.08 $40.57 $44.93
$1305.62 $1319.24 $1332.85 $1347.83 $1360.08

   1USD =7.34516 RMB     1 HK$ =0.98254 RMB     Save more with HK dollars!
Note:
1. Please make the payment according to which discount level appeals to you.
          2.The first package is amount of money you would like to make to activate your account otherwise please be specific.
The specific discount price we offered to our resellers is :Basic Level (up to 20% off), Silver Level (up to 40% off), Gold Level (up to 45% off), Diamond Level (up to 49% off).
Tel: +86 756 2282513  +852-24035929(HongKong)
Fax: +86 756 2282526 +852-24035930(HongKong)
 
About Us | FAQs | Support | Agreement | Dispute Policy | Transfer Policy | Privacy Policy |  comment for the current page Global Free Consulting Hotline
We accept Payment:PayPal supports payments in currencies including HKD,USD.
All the prices displayed on our website is current United State Dollars.
Value-Added Telecom Operation License of People's Republic of China, Yue B1.B2-20042046
Copyright © 2000- 2024 TODAYNIC.COM, INC. All rights reserved